Dutch Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Liberty Creek Dr 4 3 3,644 $975,000 $267 92 days
3 Blue Crab Pt 4 4 2,397 $825,000 $344 2 days
8 Liberty Creek Dr N/A N/A N/A $495,000 Unknown 99 days
Average: 4.0 3.5 3,020 $765,000 $305 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Terrapin Trl 4 4 3,928 $1,250,000 $1,150,000 $292 57 days 7/17/26
117 Crooked Wood Ln 4 4 2,797 $1,025,000 $950,000 $339 96 days 7/30/26
4 Wild Thistle Cv 4 4 3,377 $935,000 $928,050 $274 32 days 10/6/25
50 Mulberry Bluff Dr 4 4 3,402 $799,900 $799,900 $235 77 days 9/16/25
105 Radick Dr 4 3 2,454 $675,000 $650,000 $264 41 days 11/7/25
102 Herb River Dr 3 3 3,549 $725,000 $635,000 $178 1 day 1/15/26
118 Radick Dr 4 2 3,102 $625,000 $625,000 $201 0 days 9/25/25
3 Settlers Pt 3 2 2,214 $575,000 $567,500 $256 84 days 7/20/26
12 Briarberry Cv 4 2 1,897 $550,000 $566,000 $298 39 days 6/29/26
5 Settlers Pt 3 3 2,070 $519,000 $505,000 $243 86 days 1/22/26
Average: 3.7 3.1 2,859 $690,741 $662,620 $246 39 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.