Edgewater at New Hampstead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Willowbranch Ln 4 3 2,185 $386,150 $176 31 days
116 Willowbranch Ln 4 3 1,968 $379,410 $192 2 days
130 Willowbranch Ln 4 3 1,999 $372,932 $186 25 days
118 Saltgrass Ln 3 3 1,822 $345,000 $189 43 days
100 Willowbranch Ln 4 3 1,869 $336,956 $180 31 days
188 Geranium Way 4 2 1,779 $327,265 $183 25 days
102 Hydrangea Way 4 3 1,856 $324,900 $175 36 days
182 Geranium Way 3 2 1,520 $322,040 $211 38 days
123 Bluebell Way 3 2 1,430 $321,885 $225 56 days
Average: 3.7 2.7 1,825 $346,282 $191 32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 Geranium Way 5 3 2,345 $382,499 $163 46 days
190 Geranium Way 5 3 2,345 $382,475 $163 31 days
116 Bluebell Way 5 3 2,345 $368,997 $157 38 days
127 Bluebell Way 4 3 2,185 $354,685 $162 56 days
125 Bluebell Way 4 3 1,999 $345,140 $172 56 days
179 Geranium Way 4 2 1,779 $338,693 $190 53 days
115 Bluebell Way 4 3 1,999 $333,010 $166 56 days
173 Geranium Way 4 2 1,885 $328,036 $174 56 days
172 Geranium Way 4 2 1,779 $327,751 $184 56 days
138 Willowbranch Ln 4 3 1,869 $311,003 $166 133 days
Average: 3.9 2.5 1,868 $330,713 $180 71 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
132 Geranium Way 5 4 2,407 $369,469 $380,000 $157 143 days 8/4/26
103 Bluebell Way 5 4 2,407 $361,550 $360,000 $149 244 days 6/23/26
131 Barefoot Dr 4 3 2,185 $343,924 $356,924 $163 90 days 11/26/25
126 Geranium Way 5 3 2,345 $348,119 $352,119 $150 195 days 5/22/26
160 Geranium Way 5 4 2,407 $383,936 $350,000 $145 97 days 8/7/26
125 Barefoot Dr 5 4 2,407 $345,565 $345,565 $143 82 days 9/29/25
107 Barefoot Dr 4 3 2,185 $335,109 $345,109 $157 145 days 9/29/25
118 Barefoot Dr 4 3 1,999 $343,401 $344,401 $172 78 days 9/25/25
129 Barefoot Dr 5 4 2,407 $350,484 $339,999 $141 13 days 10/17/25
107 Bluebell Way 4 3 1,999 $344,930 $339,000 $169 210 days 6/25/26
Average: 3.9 2.6 1,878 $327,912 $316,762 $173 50 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.