Kensington Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Reynolds Cir 4 4 2,772 $640,000 $230 130 days
237 Kensington Dr 4 3 2,163 $560,000 $258 77 days
Average: 4.0 3.5 2,467 $600,000 $244 104 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 Kensington Dr 4 3 3,011 $782,550 $782,550 $259 1 day 4/7/26
5555 Camelot Dr 3 2 2,021 $765,000 $770,000 $380 4 days 8/21/26
5516 Camelot Dr 4 3 2,689 $615,000 $615,000 $228 0 days 1/30/26
143 Andover Dr 4 2 2,195 $505,000 $500,000 $227 170 days 7/13/26
341 Althea Pkwy 3 2 1,684 $499,000 $495,000 $293 19 days 8/21/26
259 Kensington Dr 4 2 1,803 $489,000 $481,000 $266 180 days 10/28/25
213 Kensington Dr 3 2 1,794 $459,000 $452,000 $251 39 days 7/8/26
5404 Reynolds St 3 2 1,694 $439,900 $437,500 $258 46 days 3/4/26
253 Varn Dr 3 2 1,894 $429,000 $435,000 $229 5 days 6/15/26
318 Oxford Dr 3 1 1,196 $389,000 $389,000 $325 0 days 6/9/26
Average: 3.3 1.9 1,881 $486,188 $481,888 $256 23 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.