Southbridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 White Oak Blf 5 6 6,258 $1,300,000 $207 21 days
3 Pine Lakes Pt 4 4 3,236 $929,000 $287 17 days
24 Oakcrest Dr E 4 5 4,446 $890,000 $200 7 days
9 Wood Duck Dr 4 5 5,300 $860,000 $162 225 days
183 Trail Creek Ln 5 4 4,107 $799,000 $194 25 days
6 Cedar Point Dr 6 3 3,883 $775,000 $199 88 days
41 Crestwood Dr 4 4 4,050 $750,000 $185 59 days
102 Woodside Cv 3 4 2,700 $730,000 $270 80 days
41 White Oak Blf 4 4 3,756 $699,000 $186 93 days
5 Hickory Grove Way 4 3 3,000 $669,000 $223 82 days
Average: 3.8 3.5 3,310 $662,545 $202 65 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Woodside Cv N/A N/A N/A $850,000 Unknown 1230 days
115 Greenview Dr 5 4 3,771 $779,000 $206 130 days
100 Woodside Cv 3 4 3,324 $775,400 $233 0 days
3 Oak Park Pl 4 4 3,532 $724,000 $204 56 days
14 Amberwood Cir 4 4 3,574 $699,900 $195 30 days
81 Woodchuck Hill Rd 3 3 3,516 $640,000 $182 62 days
144 Trail Creek Ln 4 3 2,404 $540,000 $224 4 days
114 Steeplechase Rd 3 2 1,716 $415,000 $241 17 days
411 Southbridge Blvd Unit 803 3 3 1,801 $350,000 $194 26 days
Average: 3.6 3.4 2,954 $641,477 $210 31 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Crestwood Dr 5 4 5,171 $1,295,000 $1,235,000 $238 50 days 9/8/26
29 Grand Lake Cir 5 4 5,324 $1,229,000 $1,100,000 $206 119 days 5/4/26
763 Southbridge Blvd 4 5 3,769 $1,200,000 $1,050,000 $278 42 days 7/29/26
15 Reed Grass Ln 4 5 4,041 $999,000 $980,000 $242 134 days 10/28/25
116 Cedar Point 4 5 4,632 $1,000,000 $975,000 $210 48 days 6/18/26
19 Grand Lake Cir 4 5 4,315 $975,000 $975,000 $225 50 days 6/10/26
15 Grand Lake Cir 4 5 4,218 $960,000 $960,000 $227 0 days 6/1/26
25 Crestwood Dr 5 4 3,744 $885,000 $860,000 $229 94 days 8/20/26
111 Wedgefield Xing 4 4 3,408 $875,000 $860,000 $252 52 days 4/27/26
3 Pine Lakes Pt 4 4 3,236 $849,900 $825,000 $254 224 days 3/26/26
Average: 3.8 3.3 3,020 $639,673 $621,842 $209 61 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.